
| Priority | Project Name | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Unknown |
| 1 | Pacific County Morehead Park; Septic & Drain field Replacement | $150,000 | ||||||
| 2 | Naselle Boat Launch; Improvement and Accessibility | $400,000 | ||||||
| 3 | Rails to Trail Construction, Crossing Street to Menlo (approximately 4.42 miles) | $596,700 | ||||||
| 4 | Bush Pioneer Park Land Acquisition | $25,000 | ||||||
| 5 | Bush Pioneer Park Development | $95,000 | ||||||
| 6 | Chinook Park, Hwy 101 Gateway Rest Area | $239,000 | $275,000 | $50,000 | ||||
| 7 | Chinook Park Seawall | $350,000 | ||||||
| 8 | Bruceport Park Restroom w/ Showers | $100,000 | ||||||
| 9 | Port of Peninsula, WA-CERT No. 05; Beach to Bay Trail | $232,000 | ||||||
| 10 | Ocean Beach School Dist., WA-CERT No. 10; Chinook School Community Project | $750,000 | ||||||
| 11 | City of Long Beach; WA-CERT No. 12; Ocean Dune Open Space Park | $200,000 | ||||||
| 12 | City of Raymond, WA-CERT No. 19; North County Swimming Pool | $780,000 | ||||||
| 13 | South County; WA-CERT No. 25; Youth Recreation Facility | $25,000 | ||||||
| Totals | $595,000 | $764,000 | $507,000 | $750,000 | $646,700 | $0 | $1,005,000 |
This Page Last Updated - Monday, February 11, 2008 03:57:32 PM