
|
|
| Priority |
Road/Project Name |
Project Cost |
| 1 | South Fork Road - M.P. 0.00 to 3.60 |
|
| 2 | Monohon Landing Road - M.P. 0.28 to 0.85 |
|
| 3 | Willapa Road - M.P. 3.94 to 5.04 |
|
| 4 | Sandridge Road - M.P. 0.99 to 2.61 |
|
| 5 | Udell Hansen Road - M.P. 0.00 to 0.73 |
|
| 6 | Heckard Bridge Rehabilitation - M.P. 0.79 to 0.797 |
|
| 7 | Butte Creek Road - M.P. 1.32 to 3.16 |
|
| 8 | Miscellaneous Culvert Replacement |
|
| 9 | Miscellaneous Safety Enhancement |
|
![]()
Annual Transportation Improvement Program - Funding Recap
![]()
| Pacific County Road Special Projects Fund No. 304 - $2,746,000 |
| Pacific County Road Fund No. 104 - $370,000 |
![]()

This Page Last Updated - 02/11/08 03:45:51 PM