
Pacific County Department of Community Development
Effective 01/01/07
Development Permit |
|
| Development Permit Application (Charged on all applications) | $30.00 |
|
Shoreline Substantial Development |
|
| Exemption-Substantial Development Permit Application | $100.00 |
| Type II Shorelines Substantial Development Permit Application | $500.00 |
Type III Shorelines Substantial Development Permit Application |
$600.00 |
| Sand Removal-Substantial Development Permit Application | $100.00 |
| Dune Modification and Exemption | $300.00 |
| Public Notice Fee (SHORELINES) | $150.00 |
| Shorelines Permit Revision | $250.00 |
Zoning |
|
| Change of Zone (Rezone) Application | $750.00 |
| Zoning Variance (Type III Review Process) | $500.00 |
| Conditional Use Permit (Type III Review Process) | $500.00 |
| Special Use Permit (Type II Review Process) | $400.00 |
| Setback/Zoning Check | $30.00 |
| Comprehensive Plan Amendment, plus appropriate SEPA related fees | $750.00 |
| Forest Land Review (Conversion Review, Conversion Option Harvest Plans, Moratorium Waivers) | $250.00 |
| Cell Tower Review Type I (Antenna attached to existing tower) | $100.00 |
| Cell Tower Review Type II (New tower co-located) | $400.00 |
| Cell Tower Review Type III (New tower, variance, etc.) | $500.00 |
| Public Notice Fee (ZONING) | $150.00 |
| Floodplain Development Permit 1/1/06 | $100.00 |
| Oysterville Design Review fee | $400.00 |
Critical Areas and Resource Lands/LADO |
|
| CARL and LADO Checklist Review/Site Evaluation | $100.00 |
| CARL Assessment, Delineation, and Mitigation Plan Review | $250.00 |
| CARL Administrative Variance/Viable Use Review | $300.00 |
| Public Notice Fee (CARL) | $150.00 |
SEPA |
|
| Environmental (SEPA) Checklist Filing Fee | $125.00 |
| Threshold Determinations Review Fee | |
| Commercial Industrial Rezones (additional fee) | $150.00 |
| Subdivision or Short Platting not exempted under WAC 197-11-800(6) (c) (additional fee) | $250.00 |
| Mitigated Determination of Non-significance (additional fee) | $150.00 |
| Public Notice Fee (SEPA) | $150.00 |
Subdivision Fees |
|
| Large Lot or Short Subdivision (1-4) Lots Pre-application | No Charge |
| Large Lot or Short Subdivision Preliminary Application | $500.00 + $25.00/lot |
| Minor Revisions (no hearing/no advertising) | $200.00 |
| Major Revisions (hearing and/or advertisement) | $300.00 |
| Amended Short Subdivision or Large Lot | $250.00 |
| Plat Feasibility Review (On-site Sewage Evaluation for short subdivisions, long subdivisions, large lot subdivisions) |
$100.00/Lot |
| Final Large Lot or Short Plat Review (includes public hearing with Hearing's Examiner) | $50.00/lot + recording fee |
| Redivision or Alteration of large lot or short subdivision | $500.00 + $25.00/ lot |
| Boundary Line Adjustment - Exemption Review (3B4-6) |
$50.00 + recording |
| Refundable cash payment in lieu of public improvements | 150% of estimated cost |
Long Subdivision (5 or more lots) pre-application review |
No Charge |
| Long Subdivision Preliminary Plat Application | $750.00+ $35.00/lot |
| Minor Revision (no hearing, no re-advertisement) | $250.00 |
| Major Revision (hearing and/or re-advertisement) | $400.00 |
| Final subdivision review | $50.00/lot plus Auditors recording fees |
| Amend Subdivision Redivision | $400.00 |
| Redivision or Alteration of long subdivision | $750.00 + $35.00/ lot |
Boundary Line Adjustment |
|
| Boundary Line Adjustment | $50.00+ recording fee |
subdivision Variance |
|
| Administrative Variance review (Type II process) | $400.00 |
| Lot size or other variance from subdivision standard (if to BOCC) (Ord. 150) | $500.00 |
| Plat Vacation Fee | $300.00 |
| Recording Fee- | as charged by Auditor |
| Binding site plan review | $400.00 |
APPEAL |
|
| Appeal of Type I or Type II decision | $200.00 |
| Appeal of Type III decision | $300.00 |
Public Works |
|
| Road Right-of-Way Fee (road access/approach) | $40.00 |
| Drainage Fee | $225.00 |
| Addressing | $20.00 |
| Road review fee (Subdivision) | $50/hour |
Septic |
|
| Evaluation (new/modification/expansion) (Septic & well site evaluation) | $250.00 |
| Installation | $150.00 |
| Design review | $150.00 |
| Repair Permit (6 month permit) (add design fee if designed) | $125.00 |
| Site Re-inspection (> 2, not WWT) at request of applicant | $75.00 |
| Annual Operation and Maintenance Permit (If required) | $75.00 |
| Septic System Variance Fee/Waiver Health Officer Hearing | $300.00 |
| Winter Water Table (Upon request) | $150.00 |
| Public water system sanitary survey | $200.00 |
installers/pumpers/o & m/designer license |
|
| License - New | $175.00 |
| License - Annual Renewal | $100.00 |
| Septic Tank Design Review | $75.00 |
| Retest Fee | $100.00 |
Well |
|
| Well Permit | $100.00 |
Licenses |
|
| Recreational Vehicle Parks Licenses | |
| 0-20 spaces | $100.00 |
| 21-50 spaces | $150.00 |
| 51-100 spaces | $200.00 |
| 101 or more spaces | $250.00 |
| RV Park Plan Review (per hour) | $50.00 $100.00 (min) |
| Temporary RV Park (less than 7 days in duration) - Profit | $50.00 |
| Temporary RV Park (less than 7 days in duration) - Non-Profit | $25.00 |
Solid Waste |
|
| Transfer Station Permit-Plus other solid waste plan implementation tipping fee as adopted by separate resolution | $500.00 |
| Other Solid Waste Sites and Facilities | $100.00 |
Water Quality |
|
| Spa | $100.00/yr |
| Swimming Pool greater than 6 months license | $300.00/yr |
| Swimming Pool less than or equal to 6 months license | $150.00/yr |
Laboratory Tests (water lab) |
|
| Coliform presence/absence | $25.00 |
| Coliform Membrane Filter | $25.00 |
| Repeat of failed test (PA only) | $20.00 |
Food Service |
|
| Food Handlers Permit | $10.00 |
| Food Handlers Booklets | $1.00 |
| 0-25 seats | $150.00 |
| 26-50 seats | $175.00 |
| 51-75 seats | $200.00 |
| 76-100 seats | $225.00 |
| 100+ seats | $250.00 |
| School Cafeteria | $150.00 |
Meat Market/Deli - Grocery Store - Bakery |
|
| Establishment with one of the above | $150.00 |
| Establishment with two of the above | $200.00 |
| Establishment with three of the above | $250.00 |
| License not paid within 60 days of renewal notice will be assessed an additional penalty fee of 1 1/2 times original fee | |
Temporary Establishment (Per Event - Maximum of 14 days) Hazardous (prepared with raw meat, fish, poultry) |
|
| Non-potentially hazardous (per event) - Submitted at least 14 days prior to the event | $25.00 |
| Non-potentially hazardous (annual) | $50.00 |
| Potentially hazardous (per event) - Submitted at least 14 days prior to the event | $50.00 |
| Potentially hazardous (annual) | $100.00 |
| Non profit will be assessed at 1/2 the original fee | |
| Late Fee for Temporary Establishment license applications not submitted 14 days prior to event | $50.00 |
Mobile Units (annual) |
|
| Non-potentially hazardous | $50.00 |
| Potentially hazardous | $100.00 |
| Espresso stand | $50.00 |
| Hot Dog stands/Ice Cream stands | $50.00 |
| Catering Service | $100.00 |
| Bed & Breakfast | $100.00 |
|
Re-inspection of establishment (tavern, restaurant, pool, market, etc.) |
|
| 1st in calendar year | $50.00 |
| 2nd and more in calendar year | $100.00 |
| Design Review for New Construction or Remodel (per hour) |
$50.00 $100.00 (min) |
Building Permit Fees Total Valuation (plus 65% OF VALUE FOR PLAN CHECK FEE) |
|
| $1.00 to $500.00 - $23.50. | $23.50 |
| $501.00 to $2,000.00 - $23.50 for the first $500.00 plus $3.05 for each additional $100.00 or fraction thereof, to and including $2,000.00. | $23.50 plus $3.05 |
| $2,001.00 to $25,000.00 - $69.25 for the first $2,000.00 plus $14.00 for each additional $1,000.00 or fraction thereof, to and including $25,000.00. | $69.25 plus $14.00 |
| $25,001.00 to $50,000.00 - $401.35 for the first $25,000.00 plus $10.10 for each additional $1,000.00 or fraction thereof, to and including $100,000.00. | $401.35 plus $10.10 |
| $50,001.00 to $100,000.00 - $650.75 for the first $50,000.00 plus $7.00 for each additional $1,000.00 or fraction thereof, to and including $100,000.00. | $650.75 plus $7.00 |
| $100,001.00 to $500,000.00 - $993.35 for the first $100,000.00 plus $5.60 for each additional $1,000.00 or fraction thereof, to and including $500,000.00. | $993.35 plus $5.60 |
| $500,001.00 to $1,000,000.00 - $3,233.72 for the first $500,000.00 plus $4.74 for each additional $1,000.00 or fraction thereof, to and including $1,000,000.00 | $3,233.72 plus $4.74 |
| $1,000,001.00 and Up - $5,608.72 for the first $1,000,000.00 plus $3.65 for each additional $1,000.00 or fraction thereof. | $5,608.72 plus $3.65 |
Mobile Home/manufactured housing |
|
| The permit fee for installation of a mobile/manufactured home on either a privately owned individual lot or a mobile home park | |
| Singlewide | $350.00 |
| Doublewide | $400.00 |
| Triplewide | $450.00 |
| Title Elimination Fee - collected at time of permit issuance and valid for duration of permit. Failure to eliminate title prior to expiration of permit will require payments of new fees. | $50.00 |
Other building Review |
|
| Mechanical (Wood stove, Heat pump, Propane) | $25.00 |
| Change in Occupancy | $50.00 |
| Special Inspections/Consultation hourly rate (minimum 2 hour charge) | $50.00/hr |
| Renewal of Building Permit (a one time 2 year extension) | $50.00 |
| Fireworks Permit - Retail Sales Permit Application | $50.00 |
| State Building Inspection Fee - Plus $2.00 for each additional unit over the first unit in a multi-family building | $4.50 |
| Energy Code Enforcement Fee | $175.00 |
|
MISCELLANEOUS REVIEW/FEES |
|
| Tax Conversions - Open Space Applications Requiring Public Review and Public Hearing with Planning Commission | $250.00 |
| Permit Revision/Site Plan Revision after Permit Issuance | $100.00 |
| Permit Revision/Site Plan Revision prior to Permit Issuance (revision not the result of county action but owner/applicant indecisiveness) | $50.00 |
| Assembly Ordinance Permits | $200.00 |
Copies |
|
| Copies | $0.15/copy |
| Fax fee (Off public phone network) | $1.00/copy |
| Recording Fee | $10.00 |
| NOTE: Penalty Fee/After-the-Fact Permit Fee: Total of all permit fees x 1-1/2. | |
| NOTE: A Non Sufficient Funds Check Fee shall be charged for each NSF check equal to the administrative cost charged to the county by the applicable financial institution. | |
| NOTE: Fee waiver requests are considered by the County Commission on an annual basis. Re-application is required. | |
| NOTE: All fees are non-refundable. No applications will be issued without receipt of payment in full of all applicable fees. Any application that remains on inactive status for a period of 180 days will be closed, and fees forfeited. |