
| Long Beach |
|
South Bend |
| 318 N. Second | P.O. Box 68 | |
| Long Beach, WA 98631 | 1216 W. Robert Bush Drive | |
| (360) 642-9382 | South Bend, WA 98586 | |
| (360) 642-9387 FAX | (360) 875-9356 | |
| (360) 875-9304 FAX |
| Mike DeSimone, Director | Planning | mdesimone@co.pacific.wa.us | Cell (360) 589-3374 |
| Mike Stevens, Senior Planner | Planning | mstevens@co.pacific.wa.us | Cell (360) 589-3712 |
| Jamison Cavallaro, Planner | Planning | jcavallaro@co.pacific.wa.us | Cell (360) 589-3710 |
| What are critical areas and resources lands? | "Critical Areas" include all wetlands, frequently flooded areas, aquifer recharge areas, fish and wildlife habitat conservation areas, geologically hazardous areas, shellfish areas, and kelp, eelgrass, herring and smelt spawning areas. "Resource Lands" include areas designated as agricultural, forest and mineral lands. | |
| Why did Pacific County adopt these rules and regulations? | In June 1990, the Washington State Legislature passed Engrossed Substitute House Bill 2929, which required all Counties in the Sate of Washington to classify and designate critical areas and resource lands. Subsequently, in June 1991, the Legislature passed Re-Engrossed Substitute House Bill 1025, which additionally required that all Counties adopt regulations to protect critical areas. The requirements contained within this ordinance are necessary to comply with the mandates of the Washington State Growth Management Act, Chapter 36.70A RCW. | |
| How does this impact me? | All proposed development activities have to be reviewed by Pacific County to assess potential impacts, if any, to critical areas and resources lands identified in Ordinance 147. Prior to Pacific County issuing a permit the Department of Community Development must review or assess all development activities that require a building permit, shorelines permit, road approach permit, or any type of grading and/or filling activities requires a CARL assessment by Pacific County - DCD prior to obtaining these or other permits. | |
| What activities are exempt? | The Critical Areas and Resources Land Ordinance contains provisions allowing the exemption of many common activities for the requirements of this ordinance. You must contact the County and gain authorization to proceed with any exempt activity. These include the following types of development activities: | |
|
||
| Critical Areas and Resource Lands review procedures | Work within or adjacent to a critical area or a resource land shall occur only through the issuance of a development permit. A DCD planner will review a completed critical areas and resource lands application, review any supporting information and visit the site to make an accurate determination of impacts. Based on this review, the development proposal may require additional critical areas delineation by a qualified specialist or may proceed through the regular County review process, i.e., building permit, septic installation, etc. Some applications may not be able to adhere to the requirements of CARL and may need to obtain either a variance or provide mitigation to offset impacts to the critical areas. | |
| Application Requirements | All development activities require the submittal of a completed Critical Areas and Resource Lands application to DCD. The applicant shall also submit a complete and detailed site development plan drawn to an appropriate scale and containing, at a minimum: dimensions and locations of all property boundaries, existing and proposed land on tours, dimensions and location of all existing and proposed structures, paved or graveled areas, roads, utilities, septic tank and drainfields, material stockpiles and areas of fill, wetlands, any frequently flooded area or seasonally standing water and the ordinary high water mark of all water bodies on the site. | |
| Applications | Development Information Form | Planning Review Application |
| Site Plan (Example) | Fee Schedule | |
| How much will this cost? | There will be a $30.00 application fee, and a $100.00 planning review fee (charged for each review process) for all applications not considered exempt. If the proposed development is determined to not impact either a critical area or resource land, then the proposed development activity can proceed through the review process. | |
| How long will it take to get the permit? | The initial CARL review will take approximately a minimum of two to six weeks to complete. | |
| How long is this permit good for? | A Critical Areas & Resource Land Permit is good for two years from the date of issuance. | |
| This page is not designed to answer all of your questions or furnish all of the necessary forms associated with development, but provide a point at which to begin. Please call either of the DCD offices listed above and the Permit Technicians or Planner will gladly provide help guiding you through the application process. | ||
| Background Information | |
|
Due to problems created by development
encroaching onto adjoining properties, Pacific County has, for the past 20
years, implemented an administrative policy requiring a recorded survey of
parcels in certain areas. On September 7, 1993, the Pacific County
Commissioners formally adopted Resolution 93-130 designating which
subdivisions, neighborhoods and areas required a recorded survey prior to
development permits being issued. A survey, or proof thereof, prior to the issuance of any development permit is required in the following subdivisions, neighborhoods or areas: |
|
|
|
|
A recorded survey shall be prepared by a
licensed surveyor in accordance with standards set forth in RCW Chapter
18.43 and WAC 332-130. Metal pipes or rods located on a parcel do not qualify as a survey without some type of documentation that they were set by a licensed surveyor. Demonstrate that a survey by a licensed surveyor has been completed for a parcel would include one of the following: locating marked corners with at least one corner having a pipe or rod bearing the surveyor's identification tag, or presenting a map prepared and stamped by a licensed surveyor identifying the established property corners. If there is any uncertainty or question about your property boundaries, Pacific County recommends that a survey by a licensed surveyor be completed. A survey will help property owners avoid costly mistakes such as building structures, driveways, fences and landscaping within property line setbacks or on adjoining properties. |
|
| Residential Construction |
|
|
| Nonresidential Construction |
|
| Manufactured Homes |
All manufactured homes to be placed, or substantially improved, within Flood Zone A or Flood Zone V shall be elevated on a permanent foundation such that the lowest floor of the manufacture home is one foot or more above the base flood elevation and shall be securely anchored to a foundation system in accordance with the provisions of Section 5.1-1(2) of Ordinance No. 116A. |
| Base Flood Elevation |
|